
- Electronics

Features
- The tapes are manufactured by a co-extrusion production technique that can reduce the adherend contamination caused by adhesive residue.
- Thanks to our broad lineup of base materials and adhesives, the tapes can protect matte, prism, or any other types of optical film surfaces.
- The tapes are manufactured in a clean environment.
Conventional production process

PRODUCTION process of co-extruded protect tape

1Our surface protection tapes scacely leave any adhesive residue on the surface of an adherend, since the base and adhesive layers are strongly bonded.
2The solvent-free production process preserves the environment.
Applications
Protecting the surfaces of optical films for such as diffusion and brightness enhance

Characteristics
Strong adhesion type (PP film)
General physical properties:6700 Series
Grade | 6748C | 6754A | 672NZ | 675KA | ||
---|---|---|---|---|---|---|
Color | Transparent | Transparent | Transparent | Transparent | ||
Standard thickness | μm | 40 | 30 | 40 | 40 | |
Haze | % | 40 | 50 | 15 | 50 | |
Elasticity Modulus(MD) | Mpa | 700 | 700 | 900 | 700 | |
Tensile strength(MD) | N/cm | 20 | 20 | 23 | 20 | |
Tensile elongation(MD) | % | 600 | 600 | 700 | 600 | |
Adhesion (23℃, PMMA plate) | Peeling angle:180° | N/25mm | 6 | 5 | 5 | 6.5 |
Applications | Prism surface of brightness enhancement film |
- The above figures are only measurements; their values are not guaranteed.
General physical properties:6800,6900 Series
Grade | 6844B | 6842C | 6942A | ||
---|---|---|---|---|---|
Color | Transparent | Transparent | Transparent | ||
Standard thickness | μm | 40 | 75 | 40 | |
Haze | % | 40 | 40 | 40 | |
Elasticity Modulus(MD) | Mpa | 700 | 700 | 700 | |
Tensile strength(MD) | N/cm | 20 | 30 | 20 | |
Tensile elongation(MD) | % | 600 | 600 | 600 | |
Adhesion (23℃, PMMA plate) | Peeling angle:90° | N/25mm | 0.7 | 0.3 | 0.3 |
Applications | Matte surface of brightness enhancement film |
- The above figures are only measurements; their values are not guaranteed.